MARCH 17, 2019 BY SPPICKY
2019 Azalea Final Scores
| 1 | Cole Anderson | Camden, ME | 68 | 67 | 66 | 201 | $ 500 | 3 DZ PRO V |
| 2 | Jet Tickle | Bristol, TN | 71 | 66 | 68 | 205 | $ 450 | 2 DZ PRO V |
| 3 | Leon Bader | Germany | 70 | 67 | 69 | 206 | $ 412 | 1 DZ PRO V |
| 3 | Jake Carter | Aiken, SC | 69 | 67 | 70 | 206 | $ 412 | |
| 5 | Greyson Porter | Clearwater, FL | 67 | 69 | 71 | 207 | $ 375 | |
| 6 | Garrett Morrison | St. Cloud, FL | 72 | 69 | 67 | 208 | $ 312 | |
| 6 | Sean Butscher | Tallahassee, FL | 67 | 67 | 74 | 208 | $ 312 | |
| 6 | Kevin O’Connell | Jacksonville, FL | 73 | 68 | 67 | 208 | $ 312 | |
| 6 | Camden Solomon | Dublin, OH | 71 | 67 | 70 | 208 | $ 312 | |
| 10 | Thomas Hogan | St. Simons Island, GA | 70 | 72 | 67 | 209 | $ 237 | |
| 10 | Jeremy Sisson | Skaneateles, NY | 69 | 73 | 67 | 209 | $ 237 | |
| 12 | Bryce Lewis | Hendersonville, TN | 70 | 66 | 74 | 210 | $ 187 | |
| 12 | Ben Reichert | Tampa, FL | 69 | 73 | 68 | 210 | $ 187 | |
| 14 | Joe Alfieri | Lutz, FL | 71 | 71 | 70 | 212 | $ 140 | |
| 14 | John Driscoll III | Lake Mary, FL | 73 | 70 | 69 | 212 | $ 140 | |
| 14 | Gaelen Trew | Sunningdale, UK | 72 | 70 | 70 | 212 | $ 140 | |
| 14 | Patrick Wu | Boiling Springs, NC | 72 | 69 | 71 | 212 | $ 140 | |
| 14 | Andy Yang | Houston, TX | 73 | 66 | 73 | 212 | $ 140 | |
| 19 | Christopher Anderson | Maitland, FL | 68 | 75 | 70 | 213 | $ 125 | |
| 19 | Bryan Morris | Orlando, Fl | 72 | 71 | 70 | 213 | $ 125 | |
| 19 | Chase Christian Roswall | Bristol, TN | 72 | 71 | 70 | 213 | $ 125 | |
| 22 | Charlie Kim | Gainesville, FL | 66 | 73 | 75 | 214 | $ 125 | |
| 23 | Arden Brake | Green Cove Springs, FL | 69 | 72 | 74 | 215 | $ 112 | |
| 23 | Egor Zotov | Punt Gorda, FL | 74 | 72 | 69 | 215 | $ 112 | |
| 25 | Michael Barnard | Gallatian, TN | 70 | 71 | 75 | 216 | $ 100 | |
| 25 | Grant Drogosch | Windermere, FL | 73 | 73 | 70 | 216 | $ 100 | |
| 25 | Bavake Sihota | Caledon, Ontario | 73 | 71 | 72 | 216 | $ 100 | |
| 28 | Fredrik Ericsson | Sweden | 72 | 75 | 70 | 217 | $ 37 | |
| 28 | Harrison Harper | **** | 70 | 77 | 70 | 217 | $ 37 | |
| 28 | Tyler Hitchner | Tusculousa, AL | 74 | 73 | 70 | 217 | $ 37 | |
| 28 | Jack Irons | Naples, FL | 69 | 74 | 74 | 217 | $ 37 | |
| 28 | Connor McKay | Knoxville, TN | 71 | 73 | 73 | 217 | $ 37 | |
| 28 | Jianyou Piao | Bejing, China | 74 | 71 | 72 | 217 | $ 37 | |
| 28 | Chistophe Stutts | Maitland, FL | 71 | 70 | 76 | 217 | $ 37 | |
| 28 | Troy Vannucci | Burlington, NJ | 78 | 68 | 71 | 217 | $ 37 | |
| 36 | Corey Eccles | St. Laurent, QC | 72 | 74 | 72 | 218 | ||
| 36 | Andrew Farraye | St. Augustine, FL | 74 | 71 | 73 | 218 | ||
| 36 | Campbell Kennedy | NFJT | 75 | 69 | 74 | 218 | ||
| 36 | Pierre Viallaneix | Orlando, Fl | 72 | 76 | 70 | 218 | ||
| 40 | Steve Albright | Ocala, FL | 73 | 71 | 75 | 219 | ||
| 40 | Jonathon Cahon | Sunrise, FL | 74 | 70 | 75 | 219 | ||
| 42 | Chris Henderson | Jacksonville, FL | 73 | 72 | 75 | 220 | ||
| 43 | Austin Vokovits | Fishers, IN | 75 | 77 | 69 | 221 | ||
| 43 | Johnathan Paulion | Cary, NC | 74 | 71 | 76 | 221 | ||
| 43 | Arten Yalovenko | Windermere, FL | 77 | 72 | 72 | 221 | ||
| 46 | Jake Scruggs | Shelby, NC | 75 | 78 | 69 | 222 | ||
| 46 | Jason Steiner | Fort Mill, SC | 78 | 71 | 73 | 222 | ||
| 47 | Facundo Delapenna | Olavarri, Argentina | 69 | 79 | 75 | 223 | ||
| 47 | Vince Kwon | Naples, FL | 75 | 76 | 72 | 223 | ||
| 49 | Hunter Ditty | Ocala, FL | 76 | 74 | 74 | 224 | ||
| 50 | Jackson Raymond | New Port Richey, FL | 72 | 79 | 74 | 225 | ||
| 51 | Clay Tucker | Jacksonville, FL | 79 | 73 | 74 | 226 | ||
| 51 | Blake Wisdom | Lake Geneve, WI | 77 | 75 | 74 | 226 | ||
| 53 | Kevin Borowicz | Orlando, Fl | 74 | 74 | 79 | 227 | ||
| 54 | Thomas Christensen III | Ft. Lauderdale, FL | 78 | 72 | 77 | 227 | ||
| 54 | Ryan Hart | Naples, FL | 77 | 75 | 75 | 227 | ||
| 54 | Qui Lui | **** | 74 | 80 | 73 | 227 | ||
| 54 | Zach Rogers | Jacksonville, FL | 76 | 77 | 74 | 227 | ||
| 54 | Osborne Theam | Long Beach, CA | 76 | 77 | 74 | 227 | ||
| 59 | Doug Eccles | St. Laurent, QC | 75 | 79 | 74 | 228 | ||
| 59 | Nick Lavezzorio | Lake Forest, IL | 76 | 76 | 76 | 228 | ||
| 61 | Miles Albright | Ocala, FL | 78 | 75 | 76 | 229 | ||
| 61 | Peyton Billings | Fleming Island, FL | 70 | 78 | 81 | 229 | ||
| 63 | Robert De Paz | Miami, FL | 78 | 74 | 79 | 231 | ||
| 63 | Connor Jensen | Waconia, MN | 73 | 79 | 79 | 231 | ||
| 64 | Cade Alfieri | Lutz, FL | 74 | 79 | 79 | 232 | ||
| 64 | Bobby Bryany | Ocala, FL | 76 | 75 | 81 | 232 | ||
| 64 | Andrew Riley | St. Johns, FL | 78 | 76 | 78 | 232 | ||
| 64 | Ryan Sabo | Winter Garden, FL | 77 | 75 | 80 | 232 | ||
| 68 | Jake Grula | Winter Park, FL | 80 | 72 | 81 | 233 | ||
| 69 | Kevin Lynn | Davie, FL | 75 | 77 | 83 | 235 | ||
| 70 | Logan Flores | St. Augustine, FL | 77 | 76 | 83 | 236 | ||
| 71 | BJ Kuhn | Ft. Meyers, FL | 72 | 80 | 85 | 237 | ||
| 72 | Derek Camps | Lake Mary, FL | 74 | 79 | 89 | 242 | ||
| * | Michael Dolin | Maitland, FL | 80 | 75 | * | MC | ||
| * | Michael Goulet | Fleming Island, FL | 81 | 74 | * | MC | ||
| * | Jake Kehoe | Powell, OH | 79 | 76 | * | MC | ||
| * | Thomas Lewis | Carmel, IN | 77 | 78 | * | MC | ||
| * | Julius Oppenheimer | **** | 79 | 76 | * | MC | ||
| * | Jake Haas | Punta Gorda, FL | 82 | 74 | * | MC | ||
| * | John Milton | Jacksonville, FL | 73 | 83 | * | MC | ||
| * | Jay Sampselle | Palm Coast, FL | 80 | 76 | * | MC | ||
| * | Michael Anthony | South Bend, IN | 75 | 82 | * | MC | ||
| * | Joseph Lee Crannell | Carmel, IN | 76 | 81 | * | MC | ||
| * | Jeremy Enslen | Uniontown, PA | 75 | 82 | * | MC | ||
| * | Malcolme Glumpak | Howey in the Hills, FL | 77 | 80 | * | MC | ||
| * | Evan Greenplate | Hilton Head Island, SC | 79 | 78 | * | MC | ||
| * | Trebor Mangum | Jacksonville, FL | 79 | 78 | * | MC | ||
| * | Jonathan Mullane | Mt. Pleasant, SC | 81 | 76 | * | MC | ||
| * | Logan Neel | St. Johns, FL | 79 | 78 | * | MC | ||
| * | Steve Wimberly | Archer, FL | 79 | 78 | * | MC | ||
| * | Ryan Letterly | Anthony, FL | 80 | 78 | * | MC | ||
| * | Hunter Holloway | Tampa, FL | 77 | 82 | * | MC | ||
| * | Casey Lyons | **** | 79 | 80 | * | MC | ||
| * | Scott Thomas | Orange Park, FL | 79 | 80 | * | MC | ||
| * | Jacky Barnes | **** | 80 | 80 | * | MC | ||
| * | Connor Holcroft | **** | 79 | 81 | * | MC | ||
| * | Zack Luce | Crescent City, FL | 82 | 78 | * | MC | ||
| * | Adam Vermut | NFJT | 79 | 81 | * | MC | ||
| * | Cale Weldon | Welaka, FL | 81 | 79 | * | MC | ||
| * | Charles Kurtz | St. Augustine, FL | 80 | 81 | * | MC | ||
| * | Bill Wright | Ocala, FL | 82 | 79 | * | MC | ||
| * | Jimmy Taylor | Charlotte, NC | 78 | 84 | * | MC | ||
| * | Chase Fifner | Ocala, FL | 83 | 80 | * | MC | ||
| * | Scott Jones | Fleming Island, FL | 83 | 81 | * | MC | ||
| * | Ryan A Wharton | Cincinnati, OH | 82 | 82 | * | MC | ||
| * | Nathanael Wright | Ocala, FL | 82 | 83 | * | MC | ||
| * | Camron Gwynn | Palatka, FL | 87 | 85 | * | MC | ||
| * | Zachary Kalia | Lake Mary, FL | 90 | 95 | * | MC | ||
| * | Dan Riggins | Middleburg, GA | 87 | 99 | * | MC | ||
| * | Marcus Wooten | Ormond Beach, FL | 91 | 98 | * | MC | ||
| * | James Call | St. Augustine, FL | 83 | NC | * | NC | ||
| * | Ryan Gray | Jacksonville, FL | NC | * | * | NC | ||
| * | Nate Mosby | Jacksonville, FL | 72 | 73 | * | WD | ||
| * | Max Siegfried | Palm Beach, FL | 79 | 73 | * | WD | ||
| * | Jacob Godwin | Green Cove Springs, FL | 79 | 75 | * | WD | ||
| * | James McCabe | Atlanta, GA | 75 | 79 | * | WD | ||
| * | Brendan Sheehan | Ft. Meyers, FL | 73 | 75 | * | WD | ||
| * | Christopher White | Garden City, NY | 79 | WD | * | WD | ||
| * | Ty Gingerich | Carmel, IN | WD | * | * | WD | ||
| * | Christopher Holland | Palatka, FL | WD | * | * | WD | ||
| * | Jim Keeley | Palatka, FL | WD | * | * | WD | ||
| * | Dhaivat Pandya | **** | WD | * | * | WD | ||
| * | Jim Santo | Palatka, FL | WD | * | * | WD | ||
| * | Gregory Solhaue | Larvik, Norway | WD | * | * | WD | ||
| * | Jeevan Sihota | Victoria, BC | WD | * | * | WD | ||
| * | 1st Flight | * | * | * | * | * | ||
| 1 | Jimmy Norton | Green Cove Springs, FL | 72 | 77 | 77 | 226 | $ 500 | |
| 2 | Khris McCloskey | St. Augustine, FL | 72 | 76 | 81 | 229 | $ 200 | DZ PRO V |
| 2 | Nathan Powell | Jacksonville, FL | 75 | 77 | 77 | 229 | $ 200 | Dz PRO V |
| 4 | Thomas Christensen Jr. | Ft. Lauderdale, FL | 80 | 77 | 78 | 235 | $ 100 | |
| 5 | David Dehart | Palatka, FL | 78 | 86 | 72 | 236 | ||
| 6 | Ray Spofford | Palatka, FL | 74 | 83 | 80 | 237 | ||
| 7 | Adam Westling | Jacksonville, FL | 78 | 75 | 85 | 238 | ||
| 8 | Tom Harvey | Punta Gorda, FL | 78 | 74 | 90 | 242 | ||
| 9 | Reese Symonds | Palatka, FL | 78 | 77 | 88 | 243 | ||
| 10 | Scott Harvey | Port Charlotte, FL | 83 | 77 | 84 | 244 | ||
| 11 | Mike Mixson | Chattanooga, TN | 80 | 80 | 86 | 246 | ||
| 12 | Jimmy Kubina | Uniontown, PA | 85 | 82 | WD | WD | ||
| 12 | Greg Moore | Southfield, PA | 89 | 92 | WD | WD | ||
| * | 2nd Flight | * | * | * | * | * | ||
| 1 | Joe Sanford | Middleburg, FL | 78 | 79 | 80 | 237 | $ 500 | |
| 2 | JD Deans | Orange Park, FL | 78 | 79 | 83 | 240 | $ 200 | DZ PRO V |
| 3 | Steve Lewis | Stark, FL | 79 | 85 | 85 | 249 | $ 100 | DZ PRO V |
| 4 | Derek Feltman | Waconia, MN | 80 | 80 | 90 | 250 | $ 50 | |
| 4 | Kevin Orr | Palatka, FL | 83 | 83 | 84 | 250 | ||
| 4 | Darren Rawlinson | Jacksonville, FL | 83 | 81 | 86 | 250 | ||
| 7 | Randy Werkheiser | Palatka, FL | 83 | 84 | 85 | 252 | ||
| 8 | Jim Colbert | Orlando, FL | 82 | 85 | 87 | 254 | ||
| 9 | Doug Hensler | Concord, NC | 80 | 86 | WD | WD | ||
| 9 | Tyler Gacek | Uniontown, PA | 85 | 82 | WD | WD | ||
| 9 | Don Newman | Maxville, FL | 84 | 85 | WD | WD | ||
| * | 3rd Flight | * | * | * | * | * | ||
| 1 | Mike Klosterman | Orange Park, FL | 83 | 83 | 76 | 242 | $ 500 | |
| 2 | Rick Thompson | Sharpsburg, GA | 79 | 80 | 86 | 245 | $ 300 | DZ PRO V |
| 3 | Paul Drogosch | Windermere, FL | 80 | 88 | 80 | 248 | $ 175 | DZ PRO V |
| 3 | Gary Register | Palatka, FL | 79 | 80 | 89 | 248 | $ 175 | |
| 5 | Jeff Elledge | Palatka, FL | 83 | 79 | 87 | 249 | $ 100 | |
| 6 | Rocky Russell | Atlantic Beach, FL | 84 | 84 | 84 | 252 | ||
| 7 | Jacob Mixson | Chattanooga, TN | 91 | 81 | 82 | 254 | ||
| 8 | Jim Moody | Palatka, FL | 89 | 85 | 86 | 260 | ||
| 9 | Carl Barton | Orange Park, FL | 91 | 85 | 88 | 264 | ||
| 10 | David Dempsey | Tamarac, FL | 91 | 88 | 89 | 268 | ||
| 11 | Auggie Fils’Aime | Miami, FL | 89 | 94 | 96 | 279 | ||
| 12 | Tsegai Bernane | Davie, FL | 96 | 103 | 98 | 297 | ||
| 13 | George Heider | Miami Springs, FL | 89 | 78 | WD | WD | ||
| 13 | Tappy Rosson | Miami Springs, FL | 88 | 81 | WD | WD | ||
| 13 | Kevin Durscher | Grandin, FL | WD | * | * | WD | ||
| * | 4th Flight | * | * | * | * | * | ||
| 1 | Dave Perkins | Welaka,FL | 85 | 80 | 78 | 243 | $ 500 | |
| 2 | Pasquale Caiazza | Davie, FL | 82 | 82 | 80 | 244 | $ 250 | DZ PRO V |
| 2 | Pat Pasini | Parire Du Sac, WI | 80 | 85 | 79 | 244 | $ 250 | DZ PRO V |
| 4 | Paul Harrison | Coral Springs, FL | 83 | 82 | 87 | 252 | $ 150 | DZ PRO V |
| 5 | Todd Cronin | Deerfield Beach, FL | 89 | 82 | 82 | 253 | $ 125 | |
| 6 | Nick D’Andrea | Davie, FL | 85 | 86 | 87 | 258 | $ 100 | |
| 7 | Bill Luke | Palatka, FL | 89 | 86 | 87 | 262 | ||
| 8 | Paul Polito | Ft. Lauderdale, FL | 91 | 84 | 90 | 265 | ||
| 9 | Jay Budhram | Ft. Lauderdale, FL | 86 | 89 | 92 | 267 | ||
| 9 | Jack Stokes | Nova Scotia | 90 | 86 | 91 | 267 | ||
| 10 | Mike Kegley | Miami Springs, FL | 89 | 84 | 96 | 269 | ||
| 11 | Robert S. Norell | Plantation, FL | 90 | 91 | 91 | 272 | ||
| 12 | Art McCoy | Punta Gorda, FL | 90 | 95 | 90 | 275 | ||
| 13 | Fred Kesler | Ft. Lauderdale, FL | 95 | 94 | 93 | 282 | ||
| 13 | James Seepes | Palatka, FL | 91 | 97 | 94 | 282 | ||
| 15 | Ron Mullis | Bryceville, FL | 84 | 85 | WD | WD | ||
| 15 | David Carter | Palm Coast, FL | 93 | 85 | WD | WD | ||
| * | 5th Flight | * | * | * | * | * | ||
| 1 | Luc Fontaine | Pensacola, FL | 87 | 84 | 93 | 264 | $ 500 | |
| 2 | Bemnet Berhane | Davie, FL | 95 | 85 | 85 | 265 | $ 200 | DZ PRO V |
| 3 | JP Michaels | Ft. Lauderdale, FL | 96 | 87 | 86 | 269 | $ 100 | |
| 4 | Ron Jerin | Palatka, FL | 93 | 89 | 93 | 275 | ||
| 5 | Jim Diagostino | Deerfield Beach, FL | 98 | 96 | 94 | 288 | ||
| 6 | Bill Munchie | Palatka, FL | 95 | 99 | 101 | 295 | ||
| 7 | Ted Hensler | Snollville, GA | 102 | 103 | 99 | 304 | ||
| 8 | David Carter | Palm Coast, FL | 93 | 85 | WD | WD | ||
| 8 | David Cox | Palatka, FL | 107 | 104 | WD | WD | ||
| 8 | Ron Mullis | Bryceville, FL | 84 | 85 | WD | WD | ||
| 8 | Sid Hale | Fernadina Beach, FL | 101 | 97 | WD | WD | ||
MARCH 10, 2019 BY SPPICKY
2019 Sr Azalea Final
| 1 | LEG | Marsh, Don | GA, Johns Creek | 69 | 77 | 67 | 213 | $ 400 |
| 2 | LEG | Warner, Berger | FL, Ocala | 71 | 71 | 72 | 214 | $ 300 |
| 3 | LEG | McDade, Pete | FL, Lakeland | 70 | 72 | 73 | 215 | $ 238 |
| 3 | LEG | Sutton, Danna | LA, New Orleans | 76 | 69 | 70 | 215 | $ 238 |
| 5 | LEG | Carley, Jim | FL, Ormond Beach | 72 | 74 | 70 | 216 | $ 200 |
| 5 | LEG | Darr, John | FL, Gainesville | 73 | 72 | 71 | 216 | $ 200 |
| 7 | LEG | Daniels, Danny | GA, Kingsland | 72 | 72 | 73 | 217 | $ 200 |
| 7 | LEG | Ferguson, Ron | VA, Woodlawn | 69 | 80 | 68 | 217 | $ 200 |
| 9 | LEG | de leon, Jim | SC, Bluffton | 74 | 75 | 70 | 219 | |
| 9 | LEG | Pavoni, Joe | KY, Prospect | 72 | 74 | 73 | 219 | |
| 9 | LEG | Peel, Fred | FL, Chipley | 72 | 75 | 72 | 219 | |
| 12 | LEG | Napier, Rusty | FL, Shalimar | 71 | 76 | 73 | 220 | |
| 13 | LEG | Clay, Rick | AL, Mountain Brook | 72 | 77 | 72 | 221 | |
| 13 | LEG | Santo, Jim | FL, Interlachen | 76 | 73 | 72 | 221 | |
| 15 | LEG | Kamis, Jim | GA, Marietta | 74 | 71 | 77 | 222 | |
| 16 | LEG | Osborne, John | FL, Vero Beach | 73 | 77 | 73 | 223 | |
| 17 | LEG | Pass, Jerry | GA, Marietta | 78 | 75 | 73 | 226 | |
| 18 | LEG | Tunstall, T.P. | FL, Lakeland | 76 | 79 | 72 | 227 | |
| 19 | LEG | Costanzo, Frank | GA, Savannah | 77 | 78 | 75 | 230 | |
| 20 | LEG | Engel, Bill | FL, St. Augustine | 78 | 81 | 72 | 231 | |
| 20 | LEG | Jackson, Mike Sr. | GA, Martinez | 75 | 78 | 78 | 231 | |
| 22 | LEG | Beckett, Steve | FL, Palatka | 81 | 86 | 72 | 239 | |
| 23 | LEG | Henry, Whitey | SC, Okatie | 83 | 79 | 80 | 242 | |
| 24 | LEG | Russell, Rocky | FL, Jacksonville | 81 | 85 | 77 | 243 | |
| 25 | LEG | Briggs, Randy | FL, Ocala | 90 | 83 | 80 | 253 | |
| WD | LEG | Melnyk, Steve | FL, Jacksonville | 72 | 77 | WD | WD | |
| 1 | SLED | Busbee, Charlie | GA, Stockbridge | 73 | 73 | 73 | 219 | $ 300 |
| 2 | SLED | Daniell, Earl | FL, Tallahassee | 73 | 76 | 72 | 221 | $ 200 |
| 3 | SLED | Toombs, Tommy | GA, Perry | 74 | 73 | 75 | 222 | $ 150 |
| 4 | SLED | Mathews, Max | AL, Andalusia | 73 | 78 | 76 | 227 | $ 100 |
| 5 | SLED | Martin, Walt | FL, St. Augustine | 74 | 78 | 77 | 229 | |
| 6 | SLED | Craig, Edward | FL, Orlando | 75 | 77 | 78 | 230 | |
| 7 | SLED | Sonntag, Bill | FL, Fernandina Bch | 79 | 77 | 75 | 231 | |
| 8 | SLED | Kirkland, Nick | GA, Snellville | 76 | 77 | 79 | 232 | |
| 9 | SLED | Rendell, Mills | IL, Winnetka | 78 | 83 | 80 | 241 | |
| 10 | SLED | Cahall, Fred | MI, Grand Rapids | 82 | 84 | 78 | 244 | |
| 11 | SLED | Kozina, Gus | IL, Beach Park | 77 | 85 | 83 | 245 | |
| 12 | SLED | O’Donovan, John | MI, Grand Rapids | 88 | 91 | 82 | 261 | |
| WD | SLED | King, Dave | VA, Potomac Falls | 86 | 77 | WD | WD | |
| WD | SLEG | Wiley, Neil | GA, Marietta | 78 | 81 | WD | WD | |
| 1 | SR | Hanzel, Doug | GA, Savannah | 73 | 71 | 69 | 213 | $ 400 |
| 2 | SR | Caporusso, Dan | IL, Mt. Prospect | 70 | 75 | 70 | 215 | $ 325 |
| 2 | SR | Smith, Scott | TX, Houston | 73 | 72 | 70 | 215 | $ 325 |
| 4 | SR | Hall, Jack | GA, Savannah | 70 | 71 | 75 | 216 | $ 250 |
| 4 | SR | Hughett, Michael | OK, Owasso | 72 | 72 | 72 | 216 | $ 250 |
| 6 | SR | Anthony, David | FL, Jacksonville | 73 | 70 | 75 | 218 | $ 200 |
| 6 | SR | Dornier, Bart | LA, Metairie | 69 | 73 | 76 | 218 | $ 200 |
| 6 | SR | Johnson, J.T. | MN, Eden Prairie | 71 | 77 | 70 | 218 | $ 200 |
| 9 | SR | Cunningham, Arnold | TN, Nashville | 72 | 73 | 74 | 219 | $ 184 |
| 9 | SR | Kelos, Chris | ONT, Toronto | 73 | 71 | 75 | 219 | $ 184 |
| 9 | SR | Parker, Robert | FL, Sanford | 72 | 72 | 75 | 219 | $ 184 |
| 12 | SR | Snoap, Doug | FL, Apopka | 74 | 74 | 72 | 220 | $ 150 |
| 13 | SR | Fritz, John W. | NC, Mint Hill | 69 | 78 | 74 | 221 | |
| 14 | SR | Beck, Marcus | FL, Tallahassee | 76 | 69 | 77 | 222 | |
| 14 | SR | Parigian, Douglas | MA, Andover | 74 | 73 | 75 | 222 | |
| 14 | SR | Wright, Kirk | OK, Oklahoma City | 73 | 75 | 74 | 222 | |
| 17 | SR | Dean, Roger W. | FL, Ormond Beach | 77 | 74 | 72 | 223 | |
| 17 | SR | Elliott, Randy | FL, Winter Park | 75 | 76 | 72 | 223 | |
| 17 | SR | O’Donnell, Michael | GA, Atlanta | 76 | 77 | 70 | 223 | |
| 17 | SR | Smith, Stuart | FL, St. Johns | 72 | 75 | 76 | 223 | |
| 21 | SR | Lombardozzi, John | VA, Herndon | 75 | 76 | 73 | 224 | |
| 22 | SR | Antoniou, Vance | IL, N. Barrington | 74 | 75 | 76 | 225 | |
| 22 | SR | Peake, Allen | GA, Macon | 70 | 79 | 76 | 225 | |
| 24 | SR | Macy, Kevin | FL, Tampa | 75 | 76 | 75 | 226 | |
| 24 | SR | Milton, John | FL, Jacksonville | 76 | 79 | 71 | 226 | |
| 24 | SR | Yoder, Randy | TN, Chattanooga | 75 | 75 | 76 | 226 | |
| 27 | SR | Cannady, Stevie | GA, Pooler | 74 | 75 | 78 | 227 | |
| 27 | SR | Himelsbaugh, Walter | FL, Leesburg | 75 | 77 | 75 | 227 | |
| 29 | SR | Wallace, Holley | SC, Columbia | 78 | 73 | 77 | 228 | |
| 30 | SR | Baxter, Mark | FL, Tequesta | 76 | 78 | 76 | 230 | |
| 31 | SR | Mears, David | FL, Citra | 82 | 75 | 74 | 231 | |
| 32 | SR | Skinner, John | FL, Miami | 79 | 81 | 73 | 233 | |
| 33 | SR | Cotten, Larry | FL, Ocala | 76 | 82 | 76 | 234 | |
| 33 | SR | Lacamera, Tony | FL, Ormond Beach | 77 | 79 | 78 | 234 | |
| 35 | SR | Nathan, Andrew | IL, Northbrook | 84 | 79 | 73 | 236 | |
| 36 | SR | Soule, Craig | OH, Port Clinton | 83 | 81 | 73 | 237 | |
| 37 | SR | Coyne, Patrick | FL, Fleming Island | 80 | 83 | 79 | 242 | |
| 38 | SR | Brennan, Barry | GA, Savannah | 87 | 79 | 80 | 246 | |
| 39 | SR | Wright, Bill III | FL, Ocala | 85 | 80 | 82 | 247 | |
| 40 | SR | Taul, Mark | FL, Tallahassee | 87 | 87 | 83 | 257 | |
| 41 | SR | Eckles, Danny | FL, Jacksonville | 80 | 87 | 92 | 259 | |
| 42 | SR | McCabe, Tom | FL, Tallahassee | 96 | 87 | 83 | 266 | |
| 43 | SR | Hess, Chuck | FL, Crawfordville | 88 | 88 | 91 | 267 | |
| WD | SR | Pittenger, Mark | FL, Ponte Vedra Bch | 74 | 79 | WD | WD | |
| WD | SR | Dew, Robby | FL, Palm Beach | WD | WD | WD | WD | |
| 1 | SSR | Woulfe, Rick | FL, Ft. Lauderdale | 70 | 74 | 68 | 212 | $ 400 |
| 2 | SSR | Castagna, James | MD, Sandy Spring | 74 | 73 | 72 | 219 | $ 300 |
| 3 | SSR | Casamento, Bob | FL, Palm Coast | 73 | 70 | 77 | 220 | $ 250 |
| 4 | SSR | Fried, Marc | OH, Solon | 72 | 75 | 74 | 221 | $ 213 |
| 4 | SSR | Hess, Rob | FL, Winter Park | 74 | 73 | 74 | 221 | $ 213 |
| 6 | SSR | Crocker, David | SC, Bluffton | 76 | 73 | 75 | 224 | $ 200 |
| 6 | SSR | Meyer, Wyatt | FL, Lutz | 76 | 74 | 74 | 224 | $ 200 |
| 8 | SSR | Russell, Don | FL, Tequesta | 75 | 75 | 75 | 225 | $ 200 |
| 9 | SSR | Benson, John | PA, Punxsutawney | 71 | 75 | 81 | 227 | |
| 9 | SSR | Deichler, Alan | FL, Gainesville | 72 | 77 | 78 | 227 | |
| 9 | SSR | Goldsmith, George | FL, Fleming Island | 77 | 78 | 72 | 227 | |
| 12 | SSR | McLoughlin, Shawn | CT, Newtown | 78 | 78 | 72 | 228 | |
| 12 | SSR | Pierce, Ed | FL, Ocala | 75 | 75 | 78 | 228 | |
| 14 | SSR | Rollefson, Jim | WI, Franklin | 79 | 77 | 73 | 229 | |
| 15 | SSR | Castro, Max | FL, Tampa | 71 | 82 | 78 | 231 | |
| 15 | SSR | Schwencke, Kim | FL, Tampa | 79 | 78 | 74 | 231 | |
| 17 | SSR | Shealy, Bernie | SC, Columbia | 81 | 80 | 73 | 234 | |
| 18 | SSR | Hatton, Billy | FL, Gulf Breeze | 83 | 78 | 74 | 235 | |
| 19 | SSR | Greene, Phillip | NC, Charlotte | 78 | 83 | 78 | 239 | |
| 20 | SSR | Boettcher, Tom | WA, Seattle | 81 | 83 | 76 | 240 | |
| 21 | SSR | Heist, Jeff | IL, Inverness | 79 | 83 | 80 | 242 | |
| 22 | SSR | Lesley, Dick | SC, Heath Springs | 82 | 84 | 78 | 244 | |
| 23 | SSR | Guillemette, Glenn | FL, Avon Park | 80 | 85 | 80 | 245 | |
| 24 | SSR | Catlett, Jeff | TN, Sevierville | 90 | 87 | 91 | 268 | |
| WD | SSR | Tumlin, Ronnie | FL, St. Augustine | 78 | 79 | WD | WD | |
| WD | SSR | Jacobs, Rick | FL, Fleming Island | 86 | 89 | WD | WD | |
| WD | SSR | Young, Jerry | FL, New Port Richey | WD | WD | WD | WD | |
| WD | SSR | Zylstra, Bill | FL, Ocklawaha | 73 | WD | WD | WD |
