Daily Golf Fees
18 Holes | 9 Holes | 5 Holes | |
---|---|---|---|
AM | $29.00* | $23.00 | $15.00 |
PM | $25.00* | $17.00 | $13.00 |
After 4PM | $18.00* | $10.00 |
Daily Golf Fees – Feb, March, April
18 Holes | 9 Holes | 5 Holes | |
---|---|---|---|
AM | $34.00* | $23.00 | $15.00 |
PM | $28.00* | $17.00 | $13.00 |
After 4PM | $20.00* | $10.00 |
ALL FEES INCLUDE TAX
*WALKING – $5.00 DISCOUNT OFF 18 HOLE RATE