Lake Lindero Country Club Membership Options
Membership provides an opportunity for families to enjoy the recreational activities as well as some social activities of a Country Club at an affordable price.
A member can enjoy golf, tennis and swimming. Members receive discounts on guest fees, range balls, merchandise and the kid’s sports summer camp programs.
Benefits of Membership
- Preferred Tee Times
- Discounts on Guest Fees – Range Balls
- 15% Off All Merchandise
- Charging Privileges
- Member Activities, Social Events, Pool and Tennis
Lake Lindero Country Club 2020 Introductory Membership Fees | (Family/Individual)
Sport | Year/y/month | Sport | Yearly/month |
Golf unlimited | $2500/210 | Golf | $1500/125 |
Golf-Weekdays | $900/75 | ||
Tennis1 | $1800/150 | Tennis1 | $900/75 |
Tennis Hourly | $15/ court | ||
Pool 2 | $1350/150 | Pool2 | $675/75 |
Pool-Daily Drop-In | $5.00/ non-member |
Memberships
Platinum | All programs | Family | $5650-15% $4803 |
15% off merchandise in pro shop | Individual | $3075-15% $2614 | |
Gold | 2 programs | ||
10% off merchandise in pro shop | Golf/tennis Pool/tennis Golf/ pool Golf/tennis Pool/tennis Golf/ pool | Family Individual | $4300-10% $3870 $3150-10% $2835 $3850-10% $3465 $2400-10% $2160 $1575-10% $1417.50 $2175-10% $1957.50 |
Silver 5% off merchandise in pro shop | One program | Prices as listed no discount | Priced |
Additional fees and terms
$100 application fee
$ 10 monthly service charge waived if paid up front
$250 cancellation fee if before the end of contract.
Contracts are for 1 year. These Introductory prices will be good until October 31, 2020, when they will be adjusted for 2020-2021.
- Does not apply to lessons
- 9 months not 12