Membership | Price |
Initiation Fee | $750 |
Single Membership | $320 quarterly dues |
Family Membership | $380 quarterly dues |
Social Membership | First year up front $500.00 then $125 quarterly dues |
* You can avoid the initiation fee by paying $1280 for a single and $1520 for the first years.
Rates | Weekday | Weekends Holidays |
Riding | ||
18 Holes | $37 | $47 |
9 Holes | $19 | $24 |
Walking | ||
18 Holes | $19 | $29 |
9 Holes | $10 | $15 |
Seniors, Ladies & America’s Guardians Mon, Tue, Wed and Thur (car + green fee) | $25 | |
Ladies Day is Thursday | $18 |
All rates subject to change. For more information, please call the Business Office at 828-428-2451, ext. 223