[vc_row][vc_column][vc_column_text]
Gross
| 1. Time Rice | 76-76-76—228 |
| 2. Kevin Harrington | 81-76-74—231 |
| 3. Steve Elkins | 75-79-79—233 |
| 4. Jacob Zaranek | 76-83-75—234 |
| T5. Erik Barnes | 85-81-72—238 |
| T5. Mark Waskiewicz | 79-81-78—238 |
| 7. Chris Austin | 83-76-80—239 |
Net
| 1. George Anderson | 65-72-74—211 |
| 2. Chester Kugler | 67-71-76—214 |
| 3. Bob Bergeron | 80-68-69—217 |
| 4. Mike Duclos | 76-76-71—223 |
| 5. Jason Wallace | 78-68-81—227 |
| 6. Carl Hoynoski | 80-80-69—229 |
| T7. Tim Brandl | |
| T7. Jon Elkins | |
| T7. Mike Campbell | |
| T7. Richard Simmons | |
| T7. Chris Stoddard |
[/vc_column_text][/vc_column][/vc_row]
