[vc_row][vc_column][vc_column_text]
Gross
1 | Chris Ferriter | 74* |
2 | Chris Austin | 74 |
T3 | Steve Quartarone | 75 |
T3 | Mark Waskiewicz | 75 |
T5 | Ryan Kohler | 79 |
T5 | Wally Fitzpatrick | 79 |
T7 | Brian Kelley | 80 |
T7 | Pete Baran | 80 |
9 | Jim Patterson | 81 |
T10 | Bill Palko | 82 |
T10 | Allistar Catto | 82 |
T12 | Frank Lupafya | 84 |
T12 | Jacob Zaranek | 84 |
T12 | Chris Bourdon | 84 |
T12 | Peter Schastny | 84 |
T12 | Erik Barnes | 84 |
T17 | Eben Harrell | 84 |
Net
1 | Carl Hoynoski | 69 |
2 | Bob Bergeron | 70 |
T3 | Tom Bergeron | 74 |
T3 | Doug Taylor | 74 |
T3 | Don Mead | 74 |
6 | Gary Wood | 75 |
T7 | Rich Carroll | 77 |
T7 | Brian Wood | 77 |
T9 | Tom Downey | 78 |
T9 | Rocco Errichetto | 78 |
T9 | Tim Thomkins | 78 |
T9 | Michael Creen | 78 |
[/vc_column_text][/vc_column][/vc_row]