[vc_row][vc_column][vc_column_text]
August 22 & 23, 2015
Gross
1. M. Maguire / C. Hoynoski | 188 |
2. J. Elliott / B. Wilson | 193 |
T3. S Elkins / M. Foehl-Hemphill | 194 |
T3. T. Bergeron / R. Carroll | 194 |
Net
1. P. Phillips / J. Haskell | 170 |
2. K. Burch / J. Hoynoski | 172 |
3. J. Mundorf / J. Wallace | 173 |
4. C. Sysun / E. Winseck | 175 |
Congrats to Mace Foehl-Hemphill for her Hole In One on Hole #11!
Witnesses: Steve Elkins, Tony Wonseski & Jon Elkins
[/vc_column_text][/vc_column][/vc_row]