| DAILY RATES | WEEKDAYS | WEEKENDS | WALKING WEEKDAYS | WALKING WEEKENDS |
| 6:30 AM TO 1:00 PM | $30 | $34 | $20 | $24 |
| 1:00 PM TO CLOSE | $25 | $28 | $17 | $19 |
| 9 HOLES | $25 | $28 | $17 | $19 |
| REPLAY 18 | $17 | $20 | $11 | $14 |
| JUNIOR (WALKING) | X | X | $10 | $15 |
| YOC JUNIOR | $5 | $5 | $5 | $5 |
| GOLF CART RENTAL | ||||
| GOLF CART PER PERSON | $10 | $10 | ||
| PUBLIC (OWN CART) | $7 | $7 | ||
| DRIVING RANGE | ||||
| WARM UP BUCKET | $3 | |||
| SMALL BUCKET | $5 | |||
| MEDIUM BUCKET | $8 | |||
| LARGE BUCKET | $10 | |||
| YOC (MEDIUM) | $2 | |||
| DISCOUNT PROGRAMS | ||||
| 18 HOLES W/CART | $200 | MONTHLY | ||
| 18 HOLES W/OWN CART | $180 | MONTHLY | ||
| 18 HOLES WALK | $150 | MONTHLY | ||
| 18 HOLES W/CART COUPLES | $300 | MONTHLY | ||
| MEMBERSHIP-SINGLE WALK | $1,700 | YEARLY | ||
| MEMBERSHIP-COUPLE | $2,900 | YEARLY | ||
| TRAIL FEE (OWN CART) | $350 | YEARLY | ||
| CART FEE | $550 | YEARLY | ||
| MEDIUM RANGE BUCKET (10) | $65 | |||
| LARGE RANGE BUCKET (10) | $80 | |||
| PRICES SUBJECT TO CHANGE WITHOUT NOTICE | Walking Rates are available. Contact golf shop for more details. |
Have questions about our rates? Give us a call at 951-679-1182. We’re happy to help. We look forward to hearing from you!



