| RESIDENTS | GREEN FEE | CART FEE | TOTAL |
| Mon-Thur 18 Holes | $36.00 | $1.00 | $53.00 |
| Mon-Thur 9 Holes & Twilight | $26.00 | $14.00 | $40.00 |
| Fri-Sun 18 Holes | $43.00 | $17.00 | $60.oo |
| Fri-Sun 9 Holes & Twilight | $28.00 | $14.00 | $42.00 |
| JUNIOR- anytime | $8.00 | $14.00 | $22.00 |
| SENIOR Mon-Thurs after 10am | $28.00 | $14.00 | $42.oo |
| 30 Play Anytime | $1056.00 | *Golf Only | $35.20 pr |
| 30 Play Mon-Fri | $911.00 | *Golf Only | $30.37 pr |
*Special Memberships do not include trail fee sticker and cannot be prorated.
| NON-RESIDENTS | GREEN FEE | CART FEE | TOTAL |
| Mon-Thur 18 Holes | $43.00 | $20.00 | $63.00 |
| Mon-Thur 9 Holes & Twilight | $28.00 | $14.00 | $42.00 |
| Fri-Sun 18 Holes | $53.00 | $20.00 | $73.00 |
| Fri-Sun 9 Holes & Twilight | $38.00 | $14.00 | $52.00 |
| JUNIOR – anytime | $8.00 | $14.00 | $22.00 |
| SENIOR Mon-Thurs after 10am | $36.00 | $14.00 | $50.00 |
| 30 Play Anytime | $1178.00 | *Golf Only | $39.27 pr |
[clear]
| MEMBERSHIPS | HLV RESIDENT | NON-RESIDENT |
| Single Resident | $2000 | $3035 |
| Family | $2975 | $4141 |
| Twilight | $893 | $1250 |
| Cart Trail Fee with annual membership | $97.00 | $153 |
| Cart Trail Fee – 2nd cart or w/storage | $49 | $97 |
| Cart Trail Fee – without membership | $30 | $130 |
| Cart Storage Electric | $680 | $721 |
| Cart Storage Gas | $481 | $542 |
For additional information, please email Golf Director, Richard Pritchard, golfdir@hvla.com.