Time Period | Day | Time | Rate | Cart | Sub TTL | TTL |
Open – May 17 | M-Sun | O-CL | 35.40 | 17.70 | 53.10 | $60.00 |
In Season | M-TH | 7-2 | 57.52 | 17.70 | 75.22 | $85.00 |
M-TH | 2-5 | 39.82 | 17.70 | 57.52 | $65.00 | |
M-TH | 5-CL | 17.70 | 17.70 | 35.40 | $40.00 | |
Fri-Sun | 7-2 | 66.37 | 17.70 | 84.07 | $95.00 | |
Fri-Sun | 2-5 | 44.25 | 17.70 | 61.95 | $70.00 | |
Fri-Sun | 5-CL | 22.12 | 17.70 | 39.82 | $45.00 | |
Sept 27 – CL | M-Sun | O-CL | 35.40 | 17.70 | 53.10 | $60.00 |
Totals Include HST | ||||||
Totals Include 18 Holes with Cart |