Type | Type of Membership | Fee | HST | Total |
REGULAR: | ||||
1 | 7 Day Membership | $795.00 | $103.35 | $898.35 |
2 | 5 Day Membership – Monday thru Friday | $650.00 | $84.50 | $734.50 |
SENIORS: | ||||
3 | 7 Day Membership | $695.00 | $90.35 | $785.35 |
4 | 5 Day Membership – Mon thru Friday | $595.00 | $77.35 | $672.35 |
JUNIOR: | ||||
5 | Under 12 Years Old | $175.00 | $22.75 | $197.75 |
6 | 12 to 16 Years Old | $250.00 | $32.50 | $282.50 |
SPECIALS: | ||||
7 | 7 Day Couples Membership | $1,150.00 | $149.50 | $1,299.50 |
8 | 7 Day Afternoon (After 12:00) Membership | $495.00 | $64.35 | $559.35 |
9 | 7 Day Membership with Power Cart | $1,195.00 | $155.35 | $1,350.35 |
11 | Returning Grandfathered 2018 Members | $900.00 | ||
12 | One (1) Day Members – No Power Cart | $100.00 |
Note: Senior memberships are age 55 and over.