2019 Deer Park Fees & Charges
Click here for a printable copy
GST & PST included where applicable
Season Pass
Junior | $100.00 |
Student | $465.00 |
Young Adult (under 25) | $515.00 |
Adult | $1,230.00 |
Spousal Rate ¹ | $740.00 |
New Adult ² | $830.00 |
9-Hole Pass ³ | $715.00 |
Restricted (Monday to Friday) | $950.00 |
Family | $1,975.00 |
¹ Can ONLY be purchased with an Adult Season Pass (maximum one per Adult Season Pass).
² Must not have had a season pass last season.
³ Can be used Monday to Friday anytime and Weekends and Holidays after 1:00 p.m. Limit of 9 holes/day.
Green Fees
Adult 9-Hole | $27.50 |
Adult 18-Hole (until 12:53 p.m.) | $44.00 |
Adult 18-Hole (1:00 p.m. until twilight) | $39.00 |
Twilight | $27.50 |
Junior 9-Hole | $8.00 |
Junior 18-Hole | $10.00 |
11 for 10 Pack (9 Hole) | $275.00 |
Combo Pack (6-9 Hole & 5-18 Hole) | $360.00 |
6 for 5 Pack (18 Hole) | $220.00 |
Promos
Men’s & Ladies Night | $20.00 |
Member Guest Promo | $36.00 |
Spring/Fall Specials | $36.00 |
Corporate Bulk Passes
Click Here for Corporate Pass Prices 2019
Cart Rental
9 Hole Power Cart | $28.00 |
18 Hole Power Cart | $42.00 |
Yearly Power Cart (Single) | $725.00 |
Yearly Power Cart (Shared) | $880.00 |
9 Hole Pull Cart | $3.50 |
18 Hole Pull Cart | $6.00 |
Yearly Pull Cart | $85.00 |
Restrictions apply on Yearly Power Cart Rentals. Please call Pro-Shop for details.
Trail Fees
Daily | $21.00 |
Yearly | $215.00 |
Storage
Electric Cart | $215.00 |
Gas Cart | $160.00 |
Winter Cart Storage | $135.00 |
Locker (Men) | $33.00 |
Club Storage | $45.00 |
Club Storage & Cleaning | $75.00 |
Junior Club Storage | $30.00 |
Club Rental
9 Hole Full Set | $11.50 |
18 Hole Full Set | $17.50 |
Tournament (18-Hole)
1 to 49 people | $44.00 |
50+ people | $35.00 |
18 Hole Junior | $15.50 |
Deer Park has gift cards that are available in any denomination.
Fees subject to change without notice