Benefits of Membership -Devonshire Course Only
Special booking rights, Worldwide Liability Insurance (includes £75 for a hole in one in a competition), Obtain an Official Handicap, Annual Diary with comprehensive fixtures, Includes annual subscription to England Golf & Yorkshire County Union as applicable
Monthly payments are available for memberships over £200, only available to UK residents aged 21 years and over who have a UK bank account that can support Direct Debit payments. Available through Orchard Funding – Contact the Club for more information
Adult | Annual Subscription |
7 Day | £890.00 |
7 Day Country (Living over 50 miles away) | £465.00 |
5 Day (Monday – Friday) | £685.00 |
OAP 5 Day (Monday – Friday 65+) | £585.00 |
Combination of Devonshire & Academy Course | £1000.00 |
Young Persons – Devonshire & Academy | Subscription |
8 to 14 years after qualification | £145.00 |
15 to 17 years after qualification Devonshire Only | £200.00 |
18 to 19 years | £245.00 |
20 to 21 years | £300.00 |
22 to 25 years 26 to 30 years (New) | £420.00 £540.00 |
Associate Passports – Please see terms and conditions | Category | Rounds | Subscription |
7 Day Annual | 7AA | 18 | £340.00 |
7 Day Renewable | 7RA | 24 | £455.00 |
7 Day Annual Weekend After 1pm | 7AA1 | 18 | £230.00 |
7 Day Renewable W/end After 1pm | 7RA1 | 24 | £315.00 |
5 Day Annual | 5AA | 20 | £240.00 |
5 Day Renewable | 5RA | 24 | £285.00 |
Academy Only | |
Up to 10 years £85.00 | |
11 to 15 years £120.00 | |
16 to 18 years £160.00 19+ £180.00 | |
Family membership available – please contact the office | |