Matt Raymond, PGA Professional
269-303-4724
raymanfore@gmail.com
Dan Haagsma, Course Superintendent
Front Nine
HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
Blue Tees | 338 | 426 | 100 | 304 | 396 | 483 | 397 | 162 | 540 | 3146 |
White Tees | 320 | 392 | 88 | 283 | 353 | 462 | 377 | 141 | 515 | 2931 |
Handicap | 13 | 1 | 17 | 11 | 5 | 9 | 3 | 15 | 7 | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
Red Tees | 301 | 270 | 81 | 220 | 262 | 388 | 287 | 84 | 448 | 2383 |
Handicap | 11 | 5 | 17 | 9 | 3 | 13 | 7 | 15 | 1 | |
Ladies’ Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
Back Nine
HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees | 348 | 515 | 138 | 531 | 426 | 195 | 409 | 427 | 405 | 3394 | 6540 |
White Tees | 327 | 476 | 125 | 514 | 413 | 178 | 369 | 414 | 365 | 3181 | 6112 |
Handicap | 12 | 16 | 18 | 8 | 2 | 14 | 10 | 4 | 6 | ||
Handicap | 10 | 2 | 18 | 4 | 12 | 14 | 6 | 16 | 8 | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Red Tees | 237 | 405 | 105 | 421 | 255 | 162 | 268 | 279 | 355 | 2487 | 4828 |
Handicap | 10 | 2 | 18 | 4 | 12 | 14 | 6 | 16 | 8 | ||
Ladies’ Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 73 |
Local Rules
- U.S.G.A. Rules Govern All Play.
- All alcoholic beverages consumed on this property must be purchased here.
- No groups of 5 or more allowed at any time.
- Please repair all ball marks, divots, and rake bunkers.
- 18-hole round must be played in 4 hours or less.
- Shirts must be worn at all times. No cut-off shorts or tank tops.
- No personal coolers allowed at any time.
- Please keep carts on paths where provided, otherwise 90° rule across fairways.
- Lake Doster is a soft spikes only course.
Course Rating/Slope
BLUE | 72.7 | 134 |
WHITE | 70.7 | 127 |
GOLD/SR. | 67.7 | 120 |
GOLD/WOMEN’S | 72.8 | 126 |
RED | 68.5 | 117 |