| Daily Rates (includes cart) | 9 Holes | 18 Holes |
| Weekday Greens Fee (Mon-Thu) | $30 | $40 |
| Weekend Greens Fee (Fri-Sun and Holidays) | $32 | $44 |
| Weekday Seniors (Mon-Thu) | $24 | $34 |
| Weekend Seniors (Fri-Sun and Holidays) | $26 | $36 |
| Juniors (age 17 and younger)* | $17 | $25 |
| Winter Greens Fee (11/1-2/20 with cart) | $21 | $31 |
* Kids age 14 and younger play free with a paid adult.
| Season Pass | Silver | Gold |
| Single | $1,100 | $1,600 |
| Couple | $1,600 | $1,950 |
| Senior (60+) | $900 | $1,300 |
| Silver pass holders pay an $8 cart fee per round. | Cart fee included for Gold pass holders. | |
| Junior Walking (17-) | $200 | |
| Surf and Turf^ | $60 | |
^Season Pass holders can purchase a pool pass, which allows up to six
family members to enjoy Oestreich Swimming Pool.
| Special Rates | Mon-Thu | Fri-Sun |
| Twilight (unlimted play after 3 p.m. with cart) | $25 | $30 |
| Replay Rate | 50% discount | |
| Private Cart Fee | $8 | $8 |
| Driving Range | |
| Medium Basket | $6 |
| Large Basket | $9 |
| Annual Pass | $150 |
| Weekday Tournament Rates | 18 Holes |
| 41-80 Golfers | $38 each |
| 81+ Golfers | $36 each |
| Reserve the Driving Range | $150 |
| Weekend Tournaments | 18 Holes |
| Greens Fee* (4/1-10/31 including holidays) | $42 |
| Driving Range Reservation | $150 |
*Minimum charge of $4,500 for 60





