Check-in: 3 PM or later. Check-out: 11 AM
In-Season Rates (November – April)
Daily | Weekly | Monthly |
$130 | Single Occupancy $150 | Double Occupancy |
$840 | Single Occupancy $910 | Double Occupancy |
$2,700 | Single/Double Occupancy |
Off-Season Rates (May – October)
Daily | Weekly | Monthly |
$110 | Single Occupancy $130 | Double Occupancy |
$700 | Single Occupancy $840 | Double Occupancy |
$2,250 | Single/Double Occupancy |
Please Note:
Private lodging includes daily housekeeping & clubhouse privileges.
- Additional per person guest fee: $10 per night
- Children under 18 free
- Maximum capacity per unit is 6 occupants
- All lodging rates are subject to applicable local & state taxes