Rates Do Not Include Tax
| Regular | Peak | Shoulder | Winter |
| May-Sept | Oct & April | Nov-March | |
| 18 Holes | $38.00 | $32.00 | $25.00 |
| Twilight (2:00) | $30.00 | $25.00 | N/A |
| Twilight (5:00) | $20.00 | $20.00 | N/A |
| 9 Hole Rate | $25.00 | $25.00 | $ 25.00 |
| Game Packs 18/9 | 4 Game $ 140 | 8 Game $ 240 | 12 Game $ 300 |
| Other Services | |||
| Driving Range | |||
| Small Bucket | $4.50 | ||
| Large Bucket | $6.50 | ||
| 20 Token Punch | $60.00 | ||
| Annual Non-Member Range Pass |
$ 350.00 | ||
| Power Carts | |||
| 18 Holes | $38.00 | ||
| 9 Holes | $26.00 | ||
| 10 Punch Pass | $315.00 | ||
| 20 Punch Pass | $625.00 | ||
| Annual Pass | $1,195.00 | ||
| Pull Carts | |||
| 18 Hole | $5.00 | ||
| 9 Hole | $3.00 | ||
| Club Rentals | TBA | ||