Lakeview Golf & Country Club Rates
-We are a private golf club and must be signed in under a member in order to play-
| GREEN FEES: | 9 HOLES | 18 HOLES |
|---|---|---|
| JUNIOR (UNDER 18) | $15 | $30 |
| W/ MEMBER | $25 | $45 |
| W/OUT MEMBER | $30 | $55 |
| GOLF CART: | 9 HOLES | 18 HOLES |
|---|---|---|
| UNCOVERED | $15 | $30 |
| COVERED | $20 | $40 |
| COVERED W/ HEATER | $25 | $50 |
| HEATER ONLY | – | $10 |
| ANNUAL CART RENTAL | $600 |
| RANGE: | 9 HOLES | 18 HOLES |
|---|---|---|
| SMALL BUCKET | $4 | |
| LARGE BUCKET | $7 | |
| ANNUAL SINGLE | $175 | |
| ANNUAL FAMILY | $225 |


