Pass Fees | Adult | Couple | Student | Junior |
SEASON-7 DAY CART | 2,100 950 | 3,650 1,550 | 750 – | 500 – |
MONDAY-FRIDAY CART | 1,550 825 | 2,750 1,450 | 575 – | 350 – |
AFTER 1:00 PM-7 DAY CART | 1,325 675 | 2,100 1,225 | 450 – | 300 – |
TWICE A WEEK-36 HOLES* CART | 1,200 675 |
ONCE A WEEK-18 HOLES* CART | 800 350 |
* Any Time Monday to Friday. After 3 on Weekends.
18 HOLES | Walking | with Cart |
Monday – Thursday | $59 | $75 |
Monday – Thursday after 3PM | $39 | $55 |
Friday – Sunday + Holidays | $64 | $80 |
Friday – Sunday + Holidays after 3PM | $42 | $58 |
Junior (under 18) | $25 | |
9 HOLES | ||
Monday – Thursday | $40 | $52 |
Monday – Thursday after 3PM | $30 | $42 |
Friday – Sunday + Holidays | $42 | $54 |
Friday – Sunday + Holidays after 3PM | $30 | $42 |
Junior (under 18) | $15 |
*Please Note: Singles and Twosomes will be paired up during busy times or at the discretion of the pro shop/starter/marshal*
All prices include tax.