| 2022 7 Day Membership | |
| Annual | $4,200 |
| Twilight | $3,200 |
| Corporate (4 individuals) | $13,000 |
| Junior (19-24) | $2,500 |
| Senior Annual (62+ yrs) | $3,600 |
| Senior Twilight (62+ yrs) | $2,900 |
| 2022 5 Day Membership | |
| Annual | $3,400 |
| Twilight | $2,800 |
| Junior (19-24) | $2,100 |
| Senior Annual (62+ yrs) | $3,200 |
| Senior Twilight (62+ yrs) | $2,400 |
| 2022 Additional Options | |
| Locker | $175 |
| Bag Store | $150 |
| Handicap-DSGA & GAP | $50 |
| Spouse | $800 |
| Junior (18 yrs under) | $500 |
| Additional Junior | $300 |
| Additional Corporate Member | $2,200 |
| Practice Fees/5 Day/Twilight | $200 |


